Home-and-away records
← Previous revision | Revision as of 10:03, 5 July 2025 | ||
Line 1,263: | Line 1,263: | ||
| align=left | [[Bacolod Tubo Slashers]] || [[South Division (MPBL)|South]] |
| align=left | [[Bacolod Tubo Slashers]] || [[South Division (MPBL)|South]] |
||
| colspan=2 {{n/a}} |
| colspan=2 {{n/a}} |
||
| 16 || 2–14 ({{Winning percentage|2|14}}) |
| 17 || 2–15 ({{Winning percentage|2|15}}) |
||
| colspan=2 {{n/a}} |
| colspan=2 {{n/a}} |
||
|- |
|- |
||
Line 1,343: | Line 1,343: | ||
| align=left | [[Nueva Ecija Rice Vanguards]] || [[North Division (MPBL)|North]] |
| align=left | [[Nueva Ecija Rice Vanguards]] || [[North Division (MPBL)|North]] |
||
| 4 || 4–0 ({{Winning percentage|4|0}}) |
| 4 || 4–0 ({{Winning percentage|4|0}}) |
||
| 9 || 9–0 ({{Winning percentage|9|0}}) |
| 10 || 10–0 ({{Winning percentage|10|0}}) |
||
| 4 || 4–0 ({{Winning percentage|4|0}}) |
| 4 || 4–0 ({{Winning percentage|4|0}}) |
||
|- |
|- |
||
Line 1,406: | Line 1,406: | ||
| 2 || 0–2 ({{Winning percentage|0|2}}) |
| 2 || 0–2 ({{Winning percentage|0|2}}) |
||
|- |
|- |
||
! colspan=8 | Update as of July 4, 2025 |
! colspan=8 | Update as of July 5, 2025 |
||
|} |
|} |
||
; Notes |
; Notes |