Squad statistics
← Previous revision | Revision as of 13:38, 7 July 2025 | ||
Line 1,332: | Line 1,332: | ||
==Squad statistics== |
==Squad statistics== |
||
{{updated|match played 29 June 2025}} |
{{updated|match played 5 July 2025}} |
||
===Appearances and goals=== |
===Appearances and goals=== |
||
{{Efs start|[[2025 Eliteserien|Eliteserien]]|[[2025 Norwegian Football Cup|Norwegian Cup]]|[[2024–25 UEFA Conference League|UEFA Conference League]]}} |
{{Efs start|[[2025 Eliteserien|Eliteserien]]|[[2025 Norwegian Football Cup|Norwegian Cup]]|[[2024–25 UEFA Conference League|UEFA Conference League]]}} |
||
{{Efs player|no=1 |name=[[Jacob Karlstrøm]]|pos=GK|nat=NOR |12|0|3|0|4|0}} |
{{Efs player|no=1 |name=[[Jacob Karlstrøm]]|pos=GK|nat=NOR |13|0|3|0|4|0}} |
||
{{Efs player|no=2 |name=[[Martin Bjørnbak]]|pos=DF|nat=NOR |1+1|0|1+2|0|0+3|0}} |
{{Efs player|no=2 |name=[[Martin Bjørnbak]]|pos=DF|nat=NOR |1+2|0|1+2|0|0+3|0}} |
||
{{Efs player|no=3 |name=[[Casper Øyvann]]|pos=DF|nat=NOR |2+1|0|0|0|0|0}} |
{{Efs player|no=3 |name=[[Casper Øyvann]]|pos=DF|nat=NOR |3+1|0|0|0|0|0}} |
||
{{Efs player|no=4 |name=[[Valdemar Lund]]|pos=DF|nat=DEN |7+4|0|2+1|0|3|0}} |
{{Efs player|no=4 |name=[[Valdemar Lund]]|pos=DF|nat=DEN |7+5|0|2+1|0|3|0}} |
||
{{Efs player|no=5 |name=[[Eirik Hestad]]|pos=MF|nat=NOR |7+2|0|3|1|1+3|1}} |
{{Efs player|no=5 |name=[[Eirik Hestad]]|pos=MF|nat=NOR |8+2|0|3|1|1+3|1}} |
||
{{Efs player|no=6 |name=[[Isak Amundsen]]|pos=DF|nat=NOR |7+2|0|3|0|3|0}} |
{{Efs player|no=6 |name=[[Isak Amundsen]]|pos=DF|nat=NOR |7+2|0|3|0|3|0}} |
||
{{Efs player|no=7 |name=[[Magnus Wolff Eikrem|Magnus Eikrem]]|pos=MF|nat=NOR |10+1|1|3+1|2|3|1}} |
{{Efs player|no=7 |name=[[Magnus Wolff Eikrem|Magnus Eikrem]]|pos=MF|nat=NOR |10+1|1|3+1|2|3|1}} |
||
{{Efs player|no=8 |name=[[Fredrik Gulbrandsen]]|pos=FW|nat=NOR |5+2|2|0+1|0|4|1}} |
{{Efs player|no=8 |name=[[Fredrik Gulbrandsen]]|pos=FW|nat=NOR |5+3|2|0+1|0|4|1}} |
||
{{Efs player|no=9 |name=[[Jalal Abdullai]]|pos=FW|nat=GHA |3+4|2|2+1|4|0|0}} |
{{Efs player|no=9 |name=[[Jalal Abdullai]]|pos=FW|nat=GHA |3+5|2|2+1|4|0|0}} |
||
{{Efs player|no=10|name=[[Mads Enggård]]|pos=MF|nat=DEN |7+1|0|2+2|0|2+2|0}} |
{{Efs player|no=10|name=[[Mads Enggård]]|pos=MF|nat=DEN |7+1|0|2+2|0|2+2|0}} |
||
{{Efs player|no=11|name=[[Caleb Zady Sery]]|pos=MF|nat=CIV |1+1|0|0|0|0|0}} |
{{Efs player|no=11|name=[[Caleb Zady Sery]]|pos=MF|nat=CIV |2+1|0|0|0|0|0}} |
||
{{Efs player|no=14|name=[[Veton Berisha]]|pos=FW|nat=NOR |3+4|4|1+2|3|0|0}} |
{{Efs player|no=14|name=[[Veton Berisha]]|pos=FW|nat=NOR |4+4|4|1+2|3|0|0}} |
||
{{Efs player|no=15|name=[[Markus André Kaasa|Markus Kaasa]]|pos=MF|nat=NOR |3+2|0|0|0|2|0}} |
{{Efs player|no=15|name=[[Markus André Kaasa|Markus Kaasa]]|pos=MF|nat=NOR |4+2|0|0|0|2|0}} |
||
{{Efs player|no=16|name=[[Emil Breivik]]|pos=MF|nat=NOR |10|2|2+1|0|4|0}} |
{{Efs player|no=16|name=[[Emil Breivik]]|pos=MF|nat=NOR |11|2|2+1|0|4|0}} |
||
{{Efs player|no=17|name=[[Mats Møller Dæhli|Mats Dæhli]]|pos=MF|nat=NOR |6+2|0|4|0|4|0}} |
{{Efs player|no=17|name=[[Mats Møller Dæhli|Mats Dæhli]]|pos=MF|nat=NOR |7+2|0|4|0|4|0}} |
||
{{Efs player|no=18|name=[[Halldor Stenevik]]|pos=MF|nat=NOR |8+3|0|3+1|0|4|0}} |
{{Efs player|no=18|name=[[Halldor Stenevik]]|pos=MF|nat=NOR |9+3|0|3+1|0|4|0}} |
||
{{Efs player|no=19|name=[[Eirik Haugan]]|pos=DF|nat=NOR |9+1|0|2+2|0|2+1|0}} |
{{Efs player|no=19|name=[[Eirik Haugan]]|pos=DF|nat=NOR |10+1|0|2+2|0|2+1|0}} |
||
{{Efs player|no=20|name=[[Kristian Eriksen]]|pos=MF|nat=NOR |9|3|2|0|4|1}} |
{{Efs player|no=20|name=[[Kristian Eriksen]]|pos=MF|nat=NOR |9|3|2|0|4|1}} |
||
{{Efs player|no=21|name=[[Martin Linnes]]|pos=DF|nat=NOR |5+2|0|1+2|0|3+1|0}} |
{{Efs player|no=21|name=[[Martin Linnes]]|pos=DF|nat=NOR |5+2|0|1+2|0|3+1|0}} |
||
{{Efs player|no=23|name=[[Sondre Granaas]]|pos=MF|nat=NOR |5+5|0|3+1|2|0|0}} |
{{Efs player|no=23|name=[[Sondre Granaas]]|pos=MF|nat=NOR |5+6|0|3+1|2|0|0}} |
||
{{Efs player|no=24|name=[[Johan Bakke]]|pos=MF|nat=NOR |0+2|0|0|0|0|0}} |
{{Efs player|no=24|name=[[Johan Bakke]]|pos=MF|nat=NOR |0+2|0|0|0|0|0}} |
||
{{Efs player|no=26|name=[[Samukele Kabini]]|pos=DF|nat=RSA |2+2|0|2+2|1|0|0}} |
{{Efs player|no=26|name=[[Samukele Kabini]]|pos=DF|nat=RSA |2+2|0|2+2|1|0|0}} |
||
{{Efs player|no=27|name=[[Daniel Daga]]|pos=MF|nat=NGR |1+6|1|2|1|0+2|0}} |
{{Efs player|no=27|name=[[Daniel Daga]]|pos=MF|nat=NGR |1+6|1|2|1|0+2|0}} |
||
{{Efs player|no=28|name=[[Kristoffer Haugen]]|pos=DF|nat=NOR |9+1|0|2+1|1|1+1|0}} |
{{Efs player|no=28|name=[[Kristoffer Haugen]]|pos=DF|nat=NOR |10+1|0|2+1|1|1+1|0}} |
||
{{Efs player|no=29|name=[[Gustav Nyheim]]|pos=FW|nat=NOR |0|0|0|0|0+1|0}} |
{{Efs player|no=29|name=[[Gustav Nyheim]]|pos=FW|nat=NOR |0|0|0|0|0+1|0}} |
||
{{Efs player|no=34|name=[[Sean McDermott (footballer)|Sean McDermott]]|pos=GK|nat=IRL |0|0|1|0|0|0}} |
{{Efs player|no=34|name=[[Sean McDermott (footballer)|Sean McDermott]]|pos=GK|nat=IRL |0|0|1|0|0|0}} |
||
Line 1,468: | Line 1,468: | ||
|- |
|- |
||
|10||MF||{{flagicon|DEN}}||[[Mads Enggård]]||5||1||0||0||0||0||5||1 |
|10||MF||{{flagicon|DEN}}||[[Mads Enggård]]||5||1||0||0||0||0||5||1 |
||
|- |
|||
|11||MF||{{flagicon|CIV}}||[[Caleb Zady Sery]]||2||1||0||0||0||0||2||1 |
|||
|- |
|- |
||
|14||FW||{{flagicon|NOR}}||[[Veton Berisha]]||0||1||0||0||0||0||0||1 |
|14||FW||{{flagicon|NOR}}||[[Veton Berisha]]||0||1||0||0||0||0||0||1 |
||
Line 1,492: | Line 1,494: | ||
|- |
|- |
||
|colspan="4"|'''TOTALS''' |
|colspan="4"|'''TOTALS''' |
||
|'''35''' |
|'''37''' |
||
|'''2''' |
|'''3''' |
||
|'''3''' |
|'''3''' |
||
|'''0''' |
|'''0''' |
||
|'''12''' |
|'''12''' |
||
|'''3''' |
|'''3''' |
||
|'''50''' |
|'''52''' |
||
|'''5''' |
|'''6''' |
||
|} |
|} |
||