2025 FIVB Volleyball Girls' U19 World Championship

1 day ago 2

Pool C

← Previous revision Revision as of 16:45, 4 July 2025
Line 593: Line 593:
{{Vb res 51|3 Jul|18:15|{{vbwu-rt|19|BUL}}|3–0|{{vbwu|19|ESP}}|25–19|25–22|25–21|–|–|11=[https://www.fivb.org/vis2009/getdocument.asmx?no=256771296 P2] [https://en.volleyballworld.com/volleyball/competitions/women-u19-world-championship/schedule/22731/ Report]}}
{{Vb res 51|3 Jul|18:15|{{vbwu-rt|19|BUL}}|3–0|{{vbwu|19|ESP}}|25–19|25–22|25–21|–|–|11=[https://www.fivb.org/vis2009/getdocument.asmx?no=256771296 P2] [https://en.volleyballworld.com/volleyball/competitions/women-u19-world-championship/schedule/22731/ Report]}}
{{Vb res 51|3 Jul|21:15|{{vbwu-rt|19|USA}}|3–0|{{vbwu|19|PER}}|25–19|25–18|25–18|–|–|11=[https://www.fivb.org/vis2009/getdocument.asmx?no=256771340 P2] [https://en.volleyballworld.com/volleyball/competitions/women-u19-world-championship/schedule/22735/ Report]}}
{{Vb res 51|3 Jul|21:15|{{vbwu-rt|19|USA}}|3–0|{{vbwu|19|PER}}|25–19|25–18|25–18|–|–|11=[https://www.fivb.org/vis2009/getdocument.asmx?no=256771340 P2] [https://en.volleyballworld.com/volleyball/competitions/women-u19-world-championship/schedule/22735/ Report]}}
{{Vb res 51|4 Jul|15:15|{{vbwu-rt|19|TUR}}|2–3|{{vbwu|19|BUL}}|20–25|25–17|20–25|25–17|11–15|11=[ P2] [https://en.volleyballworld.com/volleyball/competitions/women-u19-world-championship/schedule/22739/ Report]}}
{{Vb res 51|4 Jul|15:15|{{vbwu-rt|19|TUR}}|2–3|{{vbwu|19|BUL}}|20–25|25–17|20–25|25–17|11–15|11=[https://www.fivb.org/vis2009/getdocument.asmx?no=256771887 P2] [https://en.volleyballworld.com/volleyball/competitions/women-u19-world-championship/schedule/22739/ Report]}}
{{Vb res 51|4 Jul|18:15|{{vbwu-rt|19|PER}}|–|{{vbwu|19|ESP}}||||||11=}}
{{Vb res 51|4 Jul|18:15|{{vbwu-rt|19|PER}}|–|{{vbwu|19|ESP}}||||||11=}}
{{Vb res 51|4 Jul|21:15|{{vbwu-rt|19|USA}}|–|{{vbwu|19|POL}}||||||11=}}
{{Vb res 51|4 Jul|21:15|{{vbwu-rt|19|USA}}|–|{{vbwu|19|POL}}||||||11=}}
Open Full Post