2025 FIFA Club World Cup knockout stage

1 week ago 5

Fluminense vs Al-Hilal

← Previous revision Revision as of 18:04, 4 July 2025
Line 1,350: Line 1,350:
|team1 = [[Fluminense FC|Fluminense]] {{fbaicon|BRA}}
|team1 = [[Fluminense FC|Fluminense]] {{fbaicon|BRA}}
|score = {{score link|2025 FIFA Club World Cup knockout stage#Fluminense vs Al-Hilal|Match 57}}
|score = {{score link|2025 FIFA Club World Cup knockout stage#Fluminense vs Al-Hilal|Match 57}}
|team2 ={{fbaicon|KSA}} [[Al Hilal SFC|Al-Hilal]]
|team2 = {{fbaicon|KSA}} [[Al Hilal SFC|Al-Hilal]]
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 1,466: Line 1,466:
<br />[[Saíd Martínez]] ([[National Autonomous Federation of Football of Honduras|Honduras]])
<br />[[Saíd Martínez]] ([[National Autonomous Federation of Football of Honduras|Honduras]])
<br />'''[[Assistant referee (association football)#Fifth official and reserve assistant referee|Reserve assistant referee]]:'''
<br />'''[[Assistant referee (association football)#Fifth official and reserve assistant referee|Reserve assistant referee]]:'''
<br />Walter López ([[National Autonomous Federation of Football of Honduras|Honduras]])
<br />Christian Ramírez ([[National Autonomous Federation of Football of Honduras|Honduras]])
<br />'''[[Video assistant referee]]:'''
<br />'''[[Video assistant referee]]:'''
<br />Rob Dieperink ([[Royal Dutch Football Association|Netherlands]])
<br />Rob Dieperink ([[Royal Dutch Football Association|Netherlands]])
Open Full Post