2025 FIBA Women's AmeriCup

2 days ago 2

Knockout stage

← Previous revision Revision as of 17:24, 4 July 2025
Line 669: Line 669:
|4 July|{{bkw|BRA}}||{{bkw|MEX}}|
|4 July|{{bkw|BRA}}||{{bkw|MEX}}|
|4 July|{{bkw|PUR}}||{{bkw|ARG}}|
|4 July|{{bkw|PUR}}||{{bkw|ARG}}|
|4 July|{{bkw|USA}}||{{bkw|DOM}}|
|4 July|{{bkw|USA}}|110|{{bkw|DOM}}|44
|4 July|{{bkw|CAN}}||{{bkw|COL}}|
|4 July|{{bkw|CAN}}||{{bkw|COL}}|
<!--semi-finals -->
<!--semi-finals -->
|5 July||||
|5 July||||
|5 July||||
|5 July|{{bkw|USA}}|||
<!--final -->
<!--final -->
|6 July||||
|6 July||||
Line 684: Line 684:
|date=4 July 2025
|date=4 July 2025
|time=11:40
|time=11:40
|teamA={{bkw-rt|USA}} |scoreA=
|teamA='''{{bkw-rt|USA}}''' |scoreA='''110'''
|teamB={{bkw|DOM}} |scoreB=
|teamB={{bkw|DOM}} |scoreB=44
|Q1=
|Q1='''28'''–11
|Q2=
|Q2='''27'''–10
|Q3=
|Q3='''30'''–13
|Q4=
|Q4='''25'''–10
|report={{FIBA game|121445}}
|report={{FIBA game|121445}}
|points1=
|points1=
Line 769: Line 769:
|date=5 July 2025
|date=5 July 2025
|time=
|time=
|teamA=LQF1 |scoreA=
|teamA={{bkw-rt|DOM}} |scoreA=
|teamB=LQF2 |scoreB=
|teamB=LQF2 |scoreB=
|Q1=
|Q1=
Line 812: Line 812:
|date=5 July 2025
|date=5 July 2025
|time=
|time=
|teamA=WQF1 |scoreA=
|teamA={{bkw-rt|USA}} |scoreA=
|teamB=WQF2 |scoreB=
|teamB=WQF2 |scoreB=
|Q1=
|Q1=
Open Full Post