Hitting
← Previous revision | Revision as of 02:27, 5 July 2025 | ||
Line 79: | Line 79: | ||
! style="width:5%;" | Total |
! style="width:5%;" | Total |
||
|- |
|- |
||
| [[Home Run|HR]] || Shaun McMillan || [[Vermont Lake Monsters]] || 7 |
| [[Home Run|HR]] || Shaun McMillan<br> Jackson Marshall || [[Vermont Lake Monsters]]<br> [[Worcester Bravehearts]] || 7 |
||
|- |
|- |
||
| [[Batting average (baseball)|AVG]] || Ernie Little || [[Nashua Silver Knights]] || .418 |
| [[Batting average (baseball)|AVG]] || Ernie Little || [[Nashua Silver Knights]] || .418 |
||
Line 85: | Line 85: | ||
| [[Run batted in|RBIs]] || Shaun McMillan || [[Vermont Lake Monsters]] || 31 |
| [[Run batted in|RBIs]] || Shaun McMillan || [[Vermont Lake Monsters]] || 31 |
||
|- |
|- |
||
| [[Stolen base|SB]] || Cole Patterson || [[Nashua Silver Knights]] || 16 |
| [[Stolen base|SB]] || Cole Patterson || [[Nashua Silver Knights]] || 17 |
||
|} |
|} |
||