2025 Carlos Alcaraz tennis season

1 week ago 8

Head-to-head matchups

← Previous revision Revision as of 18:58, 4 July 2025
Line 273: Line 273:
==Yearly records==
==Yearly records==
===Head-to-head matchups===
===Head-to-head matchups===
Carlos Alcaraz has a {{tennis record|won=44|lost=5}} ({{tennis win percentage|won=44|lost=5}}) ATP match win–loss record in the 2025 season. His record against players who were part of the [[ATP rankings]] Top-10 at the time of their meetings is {{tennis record|won=7|lost=1}} ({{tennis win percentage|won=7|lost=1}}). '''Bold''' indicates player was ranked top 10 at the time of at least one meeting. The following list is ordered by number of wins:
Carlos Alcaraz has a {{tennis record|won=45|lost=5}} ({{tennis win percentage|won=45|lost=5}}) ATP match win–loss record in the 2025 season. His record against players who were part of the [[ATP rankings]] Top-10 at the time of their meetings is {{tennis record|won=7|lost=1}} ({{tennis win percentage|won=7|lost=1}}). '''Bold''' indicates player was ranked top 10 at the time of at least one meeting. The following list is ordered by number of wins:
{{Div col|colwidth=20em}}
{{Div col|colwidth=20em}}
* '''{{flagicon|ITA}} [[Lorenzo Musetti]]''' 3–0
* {{flagicon|ARG}} [[Francisco Cerúndolo]] 2–0
* {{flagicon|ARG}} [[Francisco Cerúndolo]] 2–0
* '''{{flagicon|AUS}} [[Alex de Minaur]]''' 2–0
* '''{{flagicon|AUS}} [[Alex de Minaur]]''' 2–0
* {{flagicon|SRB}} [[Laslo Djere]] 2–0
* {{flagicon|SRB}} [[Laslo Djere]] 2–0
* {{flagicon|FRA}} [[Arthur Fils]] 2–0
* {{flagicon|FRA}} [[Arthur Fils]] 2–0
* '''{{flagicon|ITA}} [[Lorenzo Musetti]]''' 3–0
* '''{{flagicon|ITA}} [[Jannik Sinner]]''' 2–0
* '''{{flagicon|ITA}} [[Jannik Sinner]]''' 2–0
* '''{{flagicon|GBR}} [[Jack Draper]]''' 2–1
* '''{{flagicon|GBR}} [[Jack Draper]]''' 2–1
Line 305: Line 305:
* {{flagicon|USA}} [[Ben Shelton]] 1–0
* {{flagicon|USA}} [[Ben Shelton]] 1–0
* {{flagicon|KAZ}} [[Alexander Shevchenko (tennis)|Alexander Shevchenko]] 1–0
* {{flagicon|KAZ}} [[Alexander Shevchenko (tennis)|Alexander Shevchenko]] 1–0
* {{flagicon|GER}} [[Jan-Lennard Struff]] 1–0
* {{flagicon|GBR}} [[Oliver Tarvet]] 1–0
* {{flagicon|NED}} [[Botic van de Zandschulp]] 1–0
* {{flagicon|NED}} [[Botic van de Zandschulp]] 1–0
* {{flagicon|ITA}} [[Andrea Vavassori]] 1–0
* {{flagicon|ITA}} [[Andrea Vavassori]] 1–0
* {{flagicon|AUS}} [[Adam Walton]] 1–0
* {{flagicon|AUS}} [[Adam Walton]] 1–0
* {{flagicon|ITA}} [[Giulio Zeppieri]] 1–0
* {{flagicon|ITA}} [[Giulio Zeppieri]] 1–0
* {{flagicon|USA}} [[Tommy Paul (tennis)|Tommy Paul]] 1–0
* {{flagicon|GBR}} [[Oliver Tarvet]] 1-0
* {{flagicon|CZE}} [[Jiří Lehečka]] 1–1
* {{flagicon|CZE}} [[Jiří Lehečka]] 1–1
* '''{{flagicon|SRB}} [[Novak Djokovic]]''' 0–1
* '''{{flagicon|SRB}} [[Novak Djokovic]]''' 0–1
* {{flagicon|BEL}} [[David Goffin]] 0–1
* {{flagicon|BEL}} [[David Goffin]] 0–1
* {{flagicon|DEN}} [[Holger Rune]] 0–1
* {{flagicon|DEN}} [[Holger Rune]] 0–1
* {{flagicon|GER}} [[Jan-Lennard Struff]] ''TBD''
* {{flagicon|}} [[Andrey Rublev]] ''TBD''


{{div col end}}
{{div col end}}
:''* Statistics correct {{as of|2025|07|03|lc=y}}.''
:''* Statistics correct {{as of|2025|07|04|lc=y}}.''


===Top 10 record (7–1)===
===Top 10 record (7–1)===
Open Full Post