2023–24 Central Connecticut Blue Devils men's basketball team

4 days ago 2

lk

← Previous revision Revision as of 14:35, 7 July 2025
Line 85: Line 85:
{{CBB roster/Player|first=DJ|last=Victory|num=20|pos=G|ft=5|in=8|lbs=160|class=fr|home=[[Harlem, NY]]|high_school=[[Cardinal Hayes High School]]}}
{{CBB roster/Player|first=DJ|last=Victory|num=20|pos=G|ft=5|in=8|lbs=160|class=fr|home=[[Harlem, NY]]|high_school=[[Cardinal Hayes High School]]}}
{{CBB roster/Player|first=Matias|last=Rissanen|num=22|pos=F|ft=6|in=7|lbs=208|class=fr|home=[[Espoo, Finland]]|high_school=[[Tapiolan Honka]]}}
{{CBB roster/Player|first=Matias|last=Rissanen|num=22|pos=F|ft=6|in=7|lbs=208|class=fr|home=[[Espoo, Finland]]|high_school=[[Tapiolan Honka]]}}
{{CBB roster/Player|first=Jordan|last=Jones|num=23|pos=G|ft=6|in=0|lbs=180|class=sr|home=[[Florence, SC]]|high_school=[[Coker University|Coker]]}}
{{CBB roster/Player|first=Jordan|last=Jones|dab=basketball|link=y|num=23|pos=G|ft=6|in=0|lbs=180|class=sr|home=[[Florence, SC]]|high_school=[[Coker University|Coker]]}}
{{CBB roster/Player|first=Stefan|last=Gogic|num=24|pos=G|ft=6|in=4|lbs=180|class=so|home=[[Belgrade, Serbia]]|high_school=[[IMG Academy]]}}
{{CBB roster/Player|first=Stefan|last=Gogic|num=24|pos=G|ft=6|in=4|lbs=180|class=so|home=[[Belgrade, Serbia]]|high_school=[[IMG Academy]]}}
{{CBB roster/Player|first=Brody|last=Limric|num=44|pos=F|ft=6|in=9|lbs=200|class=so|home=[[Glastonbury, CT]]|high_school=[[Quinnipiac Bobcats men's basketball|Quinnipiac]]}}
{{CBB roster/Player|first=Brody|last=Limric|num=44|pos=F|ft=6|in=9|lbs=200|class=so|home=[[Glastonbury, CT]]|high_school=[[Quinnipiac Bobcats men's basketball|Quinnipiac]]}}
Open Full Post