Kansas
← Previous revision | Revision as of 02:06, 9 July 2025 | ||
Line 1,112: | Line 1,112: | ||
! Statistics !! style="{{CollegeSecondaryStyle|Kansas Jayhawks|color=white}}"|KU!!style="{{CollegePrimaryStyle|Baylor Bears}}"|BAY |
! Statistics !! style="{{CollegeSecondaryStyle|Kansas Jayhawks|color=white}}"|KU!!style="{{CollegePrimaryStyle|Baylor Bears}}"|BAY |
||
|- |
|- |
||
| First downs || || |
| First downs || 12 || 30 |
||
|- |
|- |
||
| Total yards || || |
| Total yards || 304 || 669 |
||
|- |
|- |
||
| Rushing yards || || |
| Rushing yards || 16 || 326 |
||
|- |
|- |
||
| Passing yards || || |
| Passing yards || 288 || 343 |
||
|- |
|- |
||
| Turnovers || || |
| Turnovers || 3 || 0 |
||
|- |
|- |
||
| Time of possession || || |
| Time of possession || 29:53 || 30:07 |
||
|- |
|- |
||
|} |
|} |
||
Line 1,128: | Line 1,128: | ||
! Team !! Category !! Player !! Statistics |
! Team !! Category !! Player !! Statistics |
||
|- |
|- |
||
|rowspan=3 style="{{CollegeSecondaryStyle|Kansas Jayhawks|color=white}}; text-align:center;"|'''Kansas''' || Passing || || |
|rowspan=3 style="{{CollegeSecondaryStyle|Kansas Jayhawks|color=white}}; text-align:center;"|'''Kansas''' || Passing || Michael Cummings || 21/30, 288 yards, 2 TD |
||
|- |
|- |
||
| Rushing || || |
| Rushing || Tony Pierson || 9 rushes, 31 yards |
||
|- |
|- |
||
| Receiving || || |
| Receiving || Corey Avery || 4 receptions, 92 yards |
||
|- |
|- |
||
|rowspan=3 style="{{CollegePrimaryStyle|Baylor Bears}}; text-align:center;"|'''Baylor''' || Passing || || |
|rowspan=3 style="{{CollegePrimaryStyle|Baylor Bears}}; text-align:center;"|'''Baylor''' || Passing || Bryce Petty || 15/27, 277 yards, 3 TD |
||
|- |
|- |
||
| Rushing || || |
| Rushing || Devin Chafin || 14 rushes, 112 yards, 2 TD |
||
|- |
|- |
||
| Receiving || || |
| Receiving || Corey Coleman || 3 receptions, 167 yards, 2 TD |
||
|} |
|} |
||
{{Clear}} |
{{Clear}} |