← Previous revision | Revision as of 17:41, 4 July 2025 | ||
Line 42: | Line 42: | ||
| County results |
| County results |
||
| [[File:MI President 1984 Congressional Districts.svg|375px]] |
| [[File:MI President 1984 Congressional Districts.svg|375px]] |
||
| Congressional-district results}} |
| Congressional-district results |
||
| [[File:Michigan 1984 Pres.svg|375px]] |
|||
| Municipality results}} |
|||
| map_size = 375px |
| map_size = 375px |
||
| map_caption = |
| map_caption = |
||
{{col-begin}} |
{{col-begin}} |
||
{{col-2}} |
{{col-3}} |
||
'''Reagan''' |
'''Reagan''' |
||
{{legend|#f2b3be|40–50%}} |
{{legend|#F2B3BE|40–50%}} |
||
{{legend|#e27f90|50–60%}} |
{{legend|#E27F90|50–60%}} |
||
{{legend|#cc2f4a|60–70%}} |
{{legend|#CC2F4A|60–70%}} |
||
{{legend|#d40000|70–80%}} |
{{legend|#D40000|70–80%}} |
||
{{legend|#AA0000|80–90%}} |
|||
⚫ | |||
{{legend|#800000|90–100%}} |
|||
⚫ | |||
'''Mondale''' |
'''Mondale''' |
||
{{legend|#86b6f2|50–60%}} |
{{legend|#B9D7FF|40–50%}} |
||
{{legend|#86B6F2|50–60%}} |
|||
{{legend|#4389E3|60–70%}} |
|||
{{legend|#1666CB|70–80%}} |
|||
{{legend|#0645B4|80–90%}} |
{{legend|#0645B4|80–90%}} |
||
{{legend|#002B84|90–100%}} |
|||
{{col-3}} |
|||
'''Other''' |
|||
{{legend|#D4C4DC|Tie}} |
|||
{{col-end}} |
{{col-end}} |
||
}} |
}} |